Best Composite
BAL 61TOR @ BAL
Hottest Matchup
DET 68LAA @ DET
Top Lineup LII
BAL 64TOR @ BAL
Best Run Env
+5%MIN @ CWS
Worst Run Env
-5%CHC @ PIT
6 games · 108 hitters
Sort
| Game | Team | vs Pitcher | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR @ BAL6:35 PM ET | ||||||||||||||
TOR | Chris Bassitt(R) | 53 | 58 | 42 | Daulton Varsho67 | +109 | 3.73 | +0.27 | -2% | 8.5 | 1.04x | — | ||
BAL | Patrick Corbin(L) | 61 | 60 | 64 | Coby Mayo72 | -131 | 4.27 | -0.47 | -2% | 8.5 | 1.04x | — | ||
LAA @ DET1:10 PM ET | ||||||||||||||
LAA | Jack Flaherty(R) | 51 | 54 | 43 | Wade Meckler64 | +113 | 3.73 | -0.13 | 0% | 8.5 | 0.96x | |||
DET | Grayson Rodriguez(R) | 59 | 68 | 40 | Riley Greene73 | -136 | 4.27 | -0.87 | 0% | 8.5 | 0.96x | |||
HOU @ TEX8:05 PM ET | ||||||||||||||
HOU | Nathan Eovaldi(R) | 47 | 49 | 43 | Isaac Paredes58 | +119 | 3.27 | +0.33 | 0% | 7.5 | — | — | ||
TEX | Spencer Arrighetti(R) | 58 | 63 | 45 | Evan Carter65 | -143 | 3.67 | -0.17 | 0% | 7.5 | — | — | ||
MIN @ CWS2:10 PM ET | ||||||||||||||
MIN | Davis Martin(R) | 44 | 41 | 53 | Byron Buxton60 | +134 | 3.33 | +0.47 | +5% | 7.5 | 1.05x | |||
CWS | Kendry Rojas(L) | 55 | 53 | 59 | Miguel Vargas66 | -162 | 3.83 | +0.27 | +5% | 7.5 | 1.05x | |||
CHC @ PIT6:40 PM ET | ||||||||||||||
CHC | Paul Skenes(R) | 47 | 44 | 56 | Michael Busch62 | +144 | 3.17 | -0.37 | -5% | 7.5 | 0.96x | — | ||
PIT | Colin Rea(R) | 53 | 56 | 47 | Brandon Lowe70 | -175 | 4.17 | -0.87 | -5% | 7.5 | 0.96x | — | ||
ATL @ BOS4:10 PM ET | ||||||||||||||
ATL | Payton Tolle(L) | 41 | 37 | 50 | Matt Olson54 | -137 | 3.50 | 0.00 | -2% | 7 | 1.04x | — | ||
BOS | Chris Sale(L) | 36 | 33 | 45 | Andruw Monasterio49 | +114 | 2.83 | +0.47 | -2% | 7 | 1.04x | — | ||
Color scale✓elite (p90+)↑above avg•average↓below avg✗poor (p10-)★small sample (not color-coded)