The Sheet:
UFC Fight Night: Song vs. Figueiredo, Song vs. Figueiredo
— Saturday, May 30th
Card skeleton only — odds, pricing, and stats arrive in later phases
| # | Fighter | Vegas Lines (Rake Removed from Implied %) | Fighter Profile | Past Fight Breakdown | Decisions | Last Fight | JTS Volume Column: Average Fight Time, SS & TDs (UFC Stats) | Fighter | UFC Record | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rnds 3/5 | Wgt Class | Moneylines (Mon-Sat) | Implied | Decision | Finish | R1 KO/SUB | Age | Hgt | Wgh In | Reach | Rec | Wins by | Losses by | Total | W | L | Strk | W/L | Result | Date | Layoff (d) | Fight Time | SS Land/Min | SS Abs./Min | Takedowns/15 Minutes | ||||||||||||||||||||||||
| Open | Current | Move | Win % | Fight | % | Fighter | % | Fighter | % | Line | % | KO | SUB | DEC | KO | SUB | DEC | Ave | Rank | Ave | Rank | Ave | Rank | Land | Rank | Att | Rank | ACC | Def | Ave | Sub/15 | |||||||||||||||||||
| 13 | Loma Lookboonmee | 3 | Women's Strawweight | +124 | -105 | -229 | 49% | — | — | — | — | — | — | 30 | 5' 1" | 115 | 61" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 90% | 86% | 100% | 1 | L | R3 DEC | 9/27/25 | 231 | 14:04 | #21 | 3.67 | #13 | 2.52 | #8 | 1.8 | #7 | 3.6 | #9 | 50% | 68% | — | 0.1 | Loma Lookboonmee | 7-3 | ||
| Jaqueline Amorim | 3 | Women's Strawweight | -148 | -115 | +33 | 51% | — | — | — | — | — | — | 30 | 5' 3" | 115 | 68" | 10-2-0 | 2 | 8 | 0 | 0 | 0 | 2 | 33% | 0% | 100% | 1 | L | R3 DEC | 10/25/25 | 203 | 9:16 | #9 | 2.43 | #21 | 2.16 | #5 | 2.2 | #6 | 6.0 | #5 | 36% | 0% | — | 3.8 | Jaqueline Amorim | 4-2 | |||
| 12 | Zhu Kangjie | 3 | Featherweight | — | — | — | — | — | — | — | — | — | — | 30 | 5' 8" | 145 | 70" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 100% | 100% | — | 3 | W | R3 DEC | 5/23/25 | 358 | 15:00 | #24 | 2.89 | #18 | 1.33 | #3 | 0.3 | #19 | 0.3 | #19 | 100% | 51% | — | 0.0 | Zhu Kangjie | 3-0 | ||
| Ramon Taveras | 3 | Featherweight | — | — | — | — | — | — | — | — | — | — | 32 | 5' 8" | 145 | 70" | 10-4-0 | 5 | 3 | 2 | 2 | 0 | 2 | 60% | 50% | 67% | 2 | L | R3 DEC | 9/27/25 | 231 | 9:35 | #10 | 4.07 | #11 | 6.45 | #26 | 0.0 | #26 | — | — | 0% | 72% | — | 0.0 | Ramon Taveras | 2-3 | |||
| 11 | Angela Hill | 3 | Women's Strawweight | — | — | — | — | — | — | — | — | — | — | 41 | 5' 3" | 115 | 64" | 18-16-0 | 5 | 1 | 12 | 0 | 2 | 14 | 83% | 77% | 88% | 2 | L | R3 DEC | 11/15/25 | 182 | 14:24 | #22 | 5.37 | #3 | 5.02 | #22 | 0.8 | #15 | 2.5 | #13 | 30% | 72% | — | 0.1 | Angela Hill | 13-16 | ||
| Xiong Jingnan | 3 | Women's Strawweight | — | — | — | — | — | — | — | — | — | — | 38 | — | 115 | — | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | 0.00 | #26 | 0.00 | #2 | 0.0 | #25 | — | — | 0% | 0% | — | 0.0 | Xiong Jingnan | — | |||
| 10 | Rei Tsuruya | 3 | Flyweight | -340 | — | — | — | — | — | — | — | — | — | 23 | 5' 6" | 125 | 68" | 10-1-0 | 4 | 4 | 2 | 0 | 0 | 1 | 60% | 50% | 100% | 1 | L | R3 DEC | 3/8/25 | 434 | 11:15 | #16 | 2.24 | #23 | 2.01 | #4 | 5.1 | #2 | 13.7 | #1 | 37% | 50% | — | 1.9 | Rei Tsuruya | 4-1 | ||
| Jesus Aguilar | 3 | Flyweight | +270 | — | — | — | — | — | — | — | — | — | 30 | 5' 4" | 125 | 62" | 12-4-0 | 1 | 2 | 2 | 0 | 1 | 2 | 50% | 40% | 67% | 1 | L | R3 DEC | 3/7/26 | 70 | 9:54 | #13 | 2.54 | #20 | 2.29 | #6 | 1.5 | #9 | 5.2 | #6 | 29% | 45% | — | 1.1 | Jesus Aguilar | 5-3 | |||
| 9 | Aoriqileng | 3 | Bantamweight | — | — | — | — | — | — | — | — | — | — | 32 | 5' 7" | 135 | 69" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 63% | 50% | 75% | 1 | W | R1 KO | 10/18/25 | 210 | 9:54 | #12 | 4.69 | #5 | 5.47 | #24 | 1.2 | #11 | 2.6 | #12 | 46% | 58% | — | 0.0 | Aoriqileng | 4-4 | ||
| Cody Haddon | 3 | Bantamweight | — | — | — | — | — | — | — | — | — | — | 27 | 5' 7" | 135 | 69" | 8-1-0 | 5 | 2 | 1 | 0 | 0 | 1 | 50% | 50% | — | 2 | W | R3 DEC | 10/12/24 | 581 | 9:04 | #8 | 9.20 | #1 | 3.47 | #14 | 2.5 | #4 | 6.7 | #4 | 37% | 83% | — | 0.8 | Cody Haddon | 2-0 | |||
| 8 | Ding Meng | 3 | Welterweight | — | — | — | — | — | — | — | — | — | — | 31 | 6' 2" | 170 | 73" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 100% | — | 100% | 1 | L | R3 DEC | 8/13/24 | 641 | 15:00 | #23 | 3.40 | #15 | 3.87 | #20 | 1.0 | #13 | 2.0 | #15 | 50% | 0% | — | 0.0 | Ding Meng | 0-1 | ||
| Jose Henrique | 3 | Welterweight | — | — | — | — | — | — | — | — | — | — | 23 | 6' 3" | 170 | 79" | 8-1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | — | 0% | 1 | L | R3 KO | 8/30/22 | 1355 | 10:43 | #14 | 3.45 | #14 | 5.79 | #25 | 0.0 | #24 | — | — | 0% | 0% | — | 0.0 | Jose Henrique | 0-1 | |||
| 7 | Yi Sak Lee | 3 | Middleweight | +136 | +140 | +4 | 40% | — | — | — | — | — | — | 26 | — | 185 | — | 8-1-0 | 4 | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | 0.00 | #25 | 0.00 | #1 | 0.0 | #23 | — | — | 0% | 0% | — | 0.0 | Yi Sak Lee | — | ||
| Luis Felipe Dias | 3 | Middleweight | -162 | -166 | -4 | 60% | — | — | — | — | — | — | 31 | 5' 10" | 185 | 74" | 17-5-0 | 8 | 8 | 1 | 2 | 1 | 2 | 0% | 0% | — | 1 | W | R2 SUB | 10/7/25 | 221 | 9:37 | #11 | 1.77 | #24 | 2.70 | #10 | 6.2 | #1 | 10.9 | #2 | 57% | 66% | — | 1.6 | Luis Felipe Dias | 1-0 | |||
| 6 | Alex Perez | 3 | Flyweight | — | — | — | — | -125 | 56% | +275 | 27% | +166 | 38% | +1400 | 7% | 34 | 5' 6" | 125 | 65" | 26-10-0 | 7 | 7 | 12 | 2 | 6 | 2 | 20% | 22% | 17% | 1 | W | R1 KO | 1/24/26 | 112 | 6:47 | #4 | 4.41 | #9 | 3.20 | #12 | 2.2 | #5 | 4.6 | #7 | 48% | 75% | — | 0.7 | Alex Perez | 9-6 |
| Sumudaerji | 3 | Flyweight | — | — | — | — | +285 | 26% | +284 | 26% | +1400 | 7% | 30 | 5' 8" | 125 | 72" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 60% | 83% | 25% | 3 | W | R3 DEC | 3/7/26 | 70 | 11:07 | #15 | 4.43 | #7 | 2.35 | #7 | 0.7 | #16 | 1.9 | #17 | 35% | 72% | — | 0.5 | Sumudaerji | 6-4 | |||
| 5 | Muslim Salikhov | 3 | Welterweight | — | — | — | — | — | — | — | — | — | — | 41 | 5' 11" | 170 | 70" | 22-6-0 | 15 | 2 | 5 | 3 | 2 | 1 | 36% | 44% | 20% | 1 | L | R1 KO | 11/8/25 | 189 | 9:02 | #7 | 3.37 | #16 | 2.96 | #11 | 1.1 | #12 | 3.3 | #11 | 32% | 72% | — | 0.0 | Muslim Salikhov | 9-5 | ||
| Jake Matthews | 3 | Welterweight | — | — | — | — | — | — | — | — | — | — | 31 | 5' 11" | 170 | 73" | 22-8-0 | 5 | 9 | 8 | 1 | 4 | 3 | 43% | 47% | 38% | 1 | L | R3 SUB | 9/27/25 | 231 | 11:20 | #17 | 3.34 | #17 | 2.62 | #9 | 1.4 | #10 | 3.5 | #10 | 41% | 64% | — | 0.8 | Jake Matthews | 15-8 | |||
| 4 | Kai Asakura | 3 | Bantamweight | -305 | -305 | 0 | 72% | — | — | — | — | — | — | 32 | 5' 8" | 135 | 69" | 21-6-0 | 13 | 3 | 5 | 3 | 2 | 1 | 0% | — | 0% | 2 | L | R2 SUB | 8/16/25 | 273 | 8:22 | #6 | 2.27 | #22 | 3.53 | #16 | 0.0 | #21 | — | — | 0% | 50% | — | 0.0 | Kai Asakura | 0-2 | ||
| Cameron Smotherman | 3 | Bantamweight | +245 | +245 | 0 | 28% | — | — | — | — | — | — | 28 | 5' 9" | 135 | 69" | 12-6-0 | 6 | 1 | 5 | 2 | 0 | 4 | 75% | 100% | 67% | 2 | L | R3 DEC | 6/14/25 | 336 | 11:30 | #18 | 4.07 | #10 | 3.52 | #15 | 0.0 | #22 | — | — | 0% | 62% | — | 0.0 | Cameron Smotherman | 1-3 | |||
| 3 | Sergei Pavlovich | 3 | Heavyweight | +320 | +410 | +90 | 19% | -560 | 85% | +540 | 16% | -334 | 77% | +128 | 44% | 34 | 6' 3" | 257 | 84" | 20-3-0 | 15 | 0 | 5 | 2 | 0 | 1 | 27% | 25% | 33% | 2 | W | R3 DEC | 8/23/25 | 266 | 5:42 | #3 | 4.43 | #6 | 3.62 | #17 | 0.5 | #18 | 1.9 | #16 | 25% | 75% | — | 0.0 | Sergei Pavlovich | 8-3 |
| Tallison Teixeira | 3 | Heavyweight | -410 | -550 | -140 | 81% | +1700 | 6% | +454 | 18% | +1500 | 6% | 26 | 6' 7" | 258 | 83" | 9-1-0 | 7 | 1 | 1 | 1 | 0 | 0 | 25% | 33% | 0% | 1 | W | R3 DEC | 1/31/26 | 105 | 4:31 | #2 | 5.02 | #4 | 3.86 | #19 | 2.5 | #3 | 8.3 | #3 | 30% | 0% | — | 0.0 | Tallison Teixeira | 3-1 | |||
| 2 | Zhang Mingyang | 3 | Light Heavyweight | -218 | -225 | -7 | 66% | — | — | — | — | — | — | 27 | 6' 2" | 205 | 75" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 0% | 0% | 0% | 1 | L | R2 KO | 8/23/25 | 266 | 3:56 | #1 | 7.71 | #2 | 5.33 | #23 | 0.0 | #20 | — | — | 0% | 75% | — | 0.0 | Zhang Mingyang | 4-1 | ||
| Alonzo Menifield | 3 | Light Heavyweight | +180 | +185 | +5 | 34% | +850 | 11% | +267 | 27% | +1050 | 9% | 38 | 6' 0" | 205 | 76" | 17-6-1 | 10 | 3 | 4 | 4 | 0 | 2 | 32% | 33% | 33% | 1 | L | R1 KO | 11/22/25 | 175 | 7:55 | #5 | 3.77 | #12 | 3.81 | #18 | 0.5 | #17 | 1.6 | #18 | 31% | 78% | — | 0.2 | Alonzo Menifield | 12-6 | |||
| 1 | Song Yadong | 5 | Bantamweight | -410 | -600 | -190 | 82% | -155 | 61% | +175 | 36% | -124 | 55% | +650 | 13% | 28 | 5' 8" | 135 | 67" | 15-1-0 | 6 | 6 | 3 | 0 | 0 | 1 | 50% | 45% | 75% | 1 | L | R3 DEC | 1/24/26 | 112 | 13:11 | #20 | 4.42 | #8 | 3.94 | #21 | 0.8 | #14 | 2.0 | #14 | 39% | 73% | — | 0.1 | Song Yadong | 11-4 |
| Deiveson Figueiredo | 5 | Bantamweight | +320 | +440 | +120 | 18% | +800 | 11% | +672 | 13% | +4000 | 2% | 38 | 5' 5" | 135 | 68" | 25-6-1 | 9 | 9 | 7 | 2 | 1 | 3 | 43% | 43% | 50% | 1 | L | R3 DEC | 1/24/26 | 112 | 12:51 | #19 | 2.63 | #19 | 3.47 | #13 | 1.6 | #8 | 4.6 | #8 | 35% | 57% | — | 1.2 | Deiveson Figueiredo | 14-6 | |||
Late Add (2 Weeks or Less)
Numbers in Italics are Unofficial & Include Non-UFC Fights