The Sheet:
UFC Fight Night: Medic vs. Rodriguez, Medic vs. Rodriguez
— Saturday, August 1st
Lines as of Jul 28, 7:32 AM CT
| # | Fighter | Vegas Lines (implied %s rake-removed) | Fighter Profile | Past Fight Breakdown | Last Fight | Volume: avg fight time, strikes & takedowns (UFC Stats) | Fighter | UFC Record | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rnds 3/5 | Moneylines (Mon-Sat) | Implied | Decision | Finish | R1 Win | Age | Hgt | Wgh In | Reach | Rec | Wins by | Losses by | W/L | Result | Date | Layoff (d) | Fight Time | SS Land/Min | SS Abs./Min | Takedowns/15 Minutes | |||||||||||||||||||||||
| Open | Current | Move | Win % | Fight | % | Fighter | % | Fighter | % | Line | % | KO | SUB | DEC | KO | SUB | DEC | Ave | Rank | Ave | Rank | Ave | Rank | Land | Rank | Att | Rank | ACC | Def | Sub/15 | ||||||||||||||
| 12 | Jovan Leka | 3 | — | — | — | — | — | — | — | — | — | — | 24 | 6' 4" | 259 | 75" | 13-2-0 | 7 | 4 | 2 | 0 | 0 | 2 | W | R3 DEC | 10/14/25 | 291 | 15:00 | #22 | 1.60 | #21 | 0.60 | #1 | 1.0 | #10 | 1.0 | #19 | 100% | 55% | 1.0 | Jovan Leka | 1-0 | ||
| Max Gimenis | 3 | — | — | — | — | — | — | — | — | — | — | 33 | 6' 2" | 256 | 75" | 6-2-0 | 3 | 2 | 1 | 2 | 0 | 0 | L | R1 KO | 11/8/25 | 266 | 0:56 | #1 | 3.21 | #17 | 9.64 | #21 | 0.0 | #22 | 0.0 | #21 | 0% | 0% | 0.0 | Max Gimenis | 0-1 | |||
| 11 | Nina Milosevic | 3 | -395 | -425 | -30 | 78% | — | — | — | — | — | — | 29 | — | 135 | — | 8-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nina Milosevic | — | ||
| Hailey Cowan | 3 | +310 | +330 | +20 | 22% | — | — | — | — | — | — | 34 | 5' 8" | 135 | 67" | 7-5-0 | 2 | 2 | 3 | 1 | 3 | 1 | L | R2 KO | 4/4/26 | 119 | 11:34 | #14 | 2.66 | #19 | 2.92 | #7 | 1.9 | #5 | 4.6 | #5 | 42% | 80% | 0.0 | Hailey Cowan | 1-3 | |||
| 10 | Mateusz Rebecki | 3 | -355 | -520 | -165 | 80% | — | — | — | — | — | — | 33 | 5' 7" | 155 | 66" | 20-5-0 | 9 | 7 | 4 | 2 | 1 | 2 | L | R3 SUB | 5/9/26 | 84 | 11:29 | #13 | 4.79 | #7 | 4.36 | #13 | 3.0 | #2 | 6.4 | #4 | 48% | 53% | 0.4 | Mateusz Rebecki | 5-4 | ||
| Kyle Prepolec | 3 | +280 | +390 | +110 | 20% | — | — | — | — | — | — | 36 | 5' 10" | 155 | 70" | 18-10-0 | 10 | 4 | 4 | 1 | 3 | 6 | L | R3 KO | 10/18/25 | 287 | 12:12 | #17 | 3.25 | #16 | 5.69 | #20 | 0.0 | #21 | 2.1 | #14 | 0% | 45% | 0.0 | Kyle Prepolec | 0-4 | |||
| 9 | Dennis Buzukja | 3 | +160 | +164 | +4 | 36% | — | — | — | — | — | — | 28 | 5' 9" | 145 | 70" | 12-6-0 | 5 | 1 | 6 | 2 | 0 | 4 | L | R1 KO | 4/18/26 | 105 | 10:21 | #9 | 4.21 | #9 | 4.79 | #17 | 0.6 | #15 | 2.3 | #13 | 27% | 75% | 0.2 | Dennis Buzukja | 2-5 | ||
| Bogdan Grad | 3 | -192 | -198 | -6 | 64% | — | — | — | — | — | — | 30 | 5' 8" | 145 | 70" | 15-4-0 | 9 | 3 | 3 | 2 | 0 | 2 | L | R2 KO | 11/22/25 | 252 | 9:15 | #7 | 4.06 | #11 | 5.06 | #18 | 4.2 | #1 | 10.5 | #1 | 40% | 75% | 0.0 | Bogdan Grad | 2-3 | |||
| 8 | Mark Vologdin | 3 | — | — | — | — | — | — | — | — | — | — | 26 | 5' 3" | 135 | 65" | 12-4-2 | 6 | 4 | 2 | 0 | 1 | 3 | — | R3 DEC | 4/18/26 | 105 | 15:00 | #21 | 6.93 | #3 | 10.00 | #22 | 0.5 | #18 | 3.6 | #9 | 14% | 57% | 0.0 | Mark Vologdin | 0-1 | ||
| Josias Musasa | 3 | — | — | — | — | — | — | — | — | — | — | 27 | 5' 8" | 135 | 74" | 8-2-0 | 7 | 0 | 1 | 0 | 1 | 1 | L | R3 DEC | 9/27/25 | 308 | 11:05 | #12 | 3.19 | #18 | 4.39 | #14 | 0.9 | #12 | 1.8 | #16 | 50% | 81% | 0.5 | Josias Musasa | 1-2 | |||
| 7 | Oban Elliott | 3 | +270 | +280 | +10 | 25% | — | — | — | — | — | — | 28 | 6' 0" | 170 | 72" | 12-4-0 | 3 | 3 | 6 | 2 | 1 | 1 | L | R2 SUB | 1/31/26 | 182 | 13:11 | #19 | 3.62 | #13 | 2.24 | #3 | 1.5 | #7 | 3.8 | #8 | 40% | 52% | 0.0 | Oban Elliott | 4-2 | ||
| Michael Oliveira | 3 | -340 | -355 | -15 | 75% | — | — | — | — | — | — | 28 | 6' 1" | 170 | 78" | 9-0-0 | 8 | 0 | 1 | 0 | 0 | 0 | W | R2 KO | 10/14/25 | 291 | 8:56 | #6 | 8.40 | #1 | 3.36 | #10 | 0.0 | #20 | — | — | 0% | 100% | 0.0 | Michael Oliveira | 1-0 | |||
| 6 | Ludovit Klein | 3 | -218 | -238 | -20 | 68% | — | — | — | — | — | — | 31 | 5' 7" | 155 | 72" | 24-5-1 | 9 | 8 | 7 | 1 | 2 | 2 | W | R3 DEC | 10/25/25 | 280 | 12:46 | #18 | 3.76 | #12 | 3.48 | #12 | 1.4 | #8 | 2.7 | #12 | 51% | 76% | 0.0 | Ludovit Klein | 8-3 | ||
| Tofiq Musayev | 3 | +180 | +195 | +15 | 32% | — | — | — | — | — | — | 36 | 5' 9" | 155 | 69" | 23-6-0 | 18 | 2 | 3 | 1 | 4 | 1 | W | R3 DEC | 3/28/26 | 126 | 9:47 | #8 | 1.84 | #20 | 1.74 | #2 | 2.3 | #4 | 3.8 | #7 | 60% | 50% | 0.0 | Tofiq Musayev | 1-1 | |||
| 5 | Vlasto Cepo | 3 | -340 | -340 | 0 | 74% | +500 | 17% | -10000 | 41% | — | 33% | -188 | 27% | 31 | — | 185 | — | 14-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Vlasto Cepo | — |
| Gilbert Urbina | 3 | +270 | +270 | 0 | 26% | -10000 | 20% | — | 6% | +700 | 3% | 30 | 6' 3" | 185 | 75" | 7-4-0 | 2 | 2 | 3 | 2 | 1 | 1 | L | R1 KO | 8/9/25 | 357 | 5:15 | #3 | 5.57 | #6 | 4.62 | #16 | 2.9 | #3 | 6.5 | #3 | 44% | 0% | 0.7 | Gilbert Urbina | 1-3 | |||
| 4 | Dusko Todorovic | 3 | +114 | +140 | +26 | 40% | +300 | 25% | +600 | 12% | — | 28% | +450 | 16% | 32 | 6' 1" | 185 | 74" | 13-6-0 | 8 | 4 | 1 | 4 | 0 | 2 | W | R1 SUB | 9/13/25 | 322 | 7:41 | #5 | 4.73 | #8 | 4.40 | #15 | 1.8 | #6 | 8.4 | #2 | 21% | 42% | 0.3 | Dusko Todorovic | 5-6 |
| Robert Valentin | 3 | -135 | -166 | -31 | 60% | +800 | 10% | — | 50% | +200 | 30% | 31 | 6' 2" | 185 | 77" | 11-6-0 | 3 | 7 | 1 | 3 | 1 | 2 | W | R1 SUB | 4/18/26 | 105 | 6:20 | #4 | 1.30 | #22 | 2.72 | #5 | 0.6 | #16 | 1.2 | #17 | 50% | 55% | 1.8 | Robert Valentin | 1-3 | |||
| 3 | Aleksandar Rakic | 3 | -305 | -345 | -40 | 74% | -115 | 53% | +163 | 34% | — | 40% | +275 | 24% | 34 | 6' 4" | 205 | 78" | 14-6-0 | 9 | 1 | 4 | 3 | 1 | 2 | L | R1 KO | 10/25/25 | 280 | 10:41 | #10 | 4.13 | #10 | 2.86 | #6 | 0.6 | #14 | 3.0 | #11 | 21% | 85% | 0.1 | Aleksandar Rakic | 6-5 |
| Marcin Tybura | 3 | +245 | +275 | +30 | 26% | +500 | 13% | — | 12% | +1400 | 5% | 40 | 6' 3" | 249 | 78" | 27-11-0 | 10 | 7 | 10 | 6 | 1 | 4 | L | R3 DEC | 3/28/26 | 126 | 11:01 | #11 | 3.56 | #14 | 3.26 | #9 | 1.3 | #9 | 3.9 | #6 | 33% | 70% | 0.1 | Marcin Tybura | 14-10 | |||
| 2 | Jan Blachowicz | 3 | +245 | +250 | +5 | 27% | -180 | 64% | +480 | 14% | — | 13% | +1400 | 5% | 43 | 6' 2" | 205 | 78" | 29-11-2 | 9 | 9 | 11 | 2 | 2 | 7 | — | R3 DEC | 12/6/25 | 238 | 13:16 | #20 | 3.55 | #15 | 3.14 | #8 | 1.0 | #11 | 2.0 | #15 | 48% | 69% | 0.4 | Jan Blachowicz | 12-8 |
| Navajo Stirling | 3 | -305 | -310 | -5 | 73% | +106 | 43% | — | 30% | +400 | 18% | 28 | 6' 4" | 205 | 79" | 9-0-0 | 5 | 0 | 4 | 0 | 0 | 0 | W | R2 KO | 6/20/26 | 42 | 11:38 | #15 | 6.24 | #4 | 2.62 | #4 | 0.9 | #13 | 3.3 | #10 | 26% | 71% | 0.0 | Navajo Stirling | 6-0 | |||
| 1 | Uros Medic | 5 | -298 | -375 | -77 | 76% | +700 | 13% | -3333 | 41% | — | 35% | +100 | 21% | 33 | 6' 1" | 170 | 71" | 13-3-0 | 11 | 2 | 0 | 1 | 2 | 0 | W | R1 KO | 2/21/26 | 161 | 3:59 | #2 | 5.59 | #5 | 3.42 | #11 | 0.3 | #19 | 0.7 | #20 | 50% | 55% | 0.0 | Uros Medic | 8-3 |
| Daniel Rodriguez | 5 | +240 | +295 | +55 | 24% | +1600 | 5% | — | 19% | +900 | 8% | 39 | 6' 1" | 170 | 74" | 20-5-0 | 9 | 4 | 7 | 1 | 1 | 3 | W | R3 DEC | 7/19/25 | 378 | 11:50 | #16 | 7.20 | #2 | 5.40 | #19 | 0.5 | #17 | 1.0 | #18 | 50% | 64% | 0.1 | Daniel Rodriguez | 11-4 | |||
Late Add (2 Weeks or Less)
Numbers in Italics are Unofficial & Include Non-UFC Fights